Terminal Di1 J300 10A 230V 50/60Hz 72mm IP20
385,15
Description
Suitable for use in lighting of private and public areas, street and shop window lighting, control of ventilation, motors, pumps, plants, presence simulations, etc.
Programmable on PC or smartphone via Bluetooth (free app iOS, Android and Windows).
Specifications
| Brand | Hugo muller |
|---|---|
| Product type | Terminal JDi2-4 AC230 (300) 4TE |
| Mounting method | DIN rail |
| GTIN | 04022709241078 |
| Number of channels | 1 |
| Supply voltage | 230 V |
| Power supply voltage type | AC |
| Frequency supply voltage | 50 – 60 Hz |
| Autonomy in years | 10 |
| Corridor accuracy per day | 0.05 s |
| Text guidance in the display | Yes |
| 60-minute program | Yes |
| 24-hour program | Yes |
| Weekly Program | Yes |
| Annual Program | Yes |
| Vacation Program | Yes |
| Impulse program | Yes |
| Cycle Program | Yes |
| Astro Program | No |
| Coincidence Program | Yes |
| Operating hour meter | Yes |
| Net sync | No |
| Quartz-controlled | Yes |
| Radio-controlled | Yes |
| Radio-controlled (DCF77) | No |
| GPS | No |
| Shortest switching time channel 1 | 1 min |
| Shortest switching time channel 2 | 1 min |
| Number of memory locations | 300 |
| Automatic summer/winter time changeover | Yes |
| Manual | Yes |
| External pressure contact input | Yes |
| Preset switching | No |
| Nom. switching current at 250V AC | 10 A |
| Potential-free switching contact | Yes |
| Degree of protection (IP) | IP20 |
| Width in module units | 4 |
| Width | 71.5 mm |
| Height | 90 mm |
| Depth | 63 mm |
