0255 Pro380-S 5(100)Amp MID 400V 50hz 10Kimp/4TE
207,15
Description
3-phase DIN-rail, Class B (up to 1%), electronic kWh meter with digital LCD (6+2) digit display.
Dimensions (LxWxD): 140x70x63mm. IP51, protection class II. Suitable for connection of maximum Ã?35mm2 solid cores and Ã?25mm2 flexible cores (S0 maximum Ã?2,5mm2).
This KWH meter is suitable for use with solar panels. Should you desire a cheaper alternative, you can also choose the DZT series, such as the KWH1071DZT or the KWH1071. However, these meters can only record what the solar panel produces.
The solar panel is now the energy supplier of the KWH meter. You need to connect the power supply of the solar panel in a similar way, as in a standard KWH meter installation.
Specifications
| Brand | Inepro |
|---|---|
| Product type | 3 phase MID |
| Type of meter | Electronic |
| GTIN | 08717438668833 |
| Nom. current (In) | 5 A |
| Nominal voltage (Un) N-L | 230 – 400 V |
| Max current (Imax) | 100 A |
| Frequency | 50 Hz |
| Accuracy class | B |
| Pool type | Four-Leader |
| Model | Direct measurement |
| Energy type | Work Capability |
| Suitable for | Decrease |
| Rate implementation | Double rate |
| Rate control | External |
| Measurement type load curve | No |
| Backstop | Yes |
| Calibrated | Yes |
| Approval | Measuring Instruments Directive |
| Pulse output | Electric |
| Pulse type | S0 |
| Pulse rate | 10000 Imp/kWh (kvarh) |
| Type of indication | Digital |
| Mounting method | DRA (DIN rail adapter) |
| Width in module units | 4 |
| Implementation of the interface | No |
| With locking code | No |
| Number of positions total (counting) | 7 |
| Degree of protection (IP) | IP50 |




