0257 Pro380 Mod 5(100)Amp U MID 400V 50hz 1 Kimp/4TE
235,25
Description
3-phase DIN-rail, Class B (up to 1%), electronic kWh meter with digital LCD (6+2) digit display.
Dimensions (LxWxD): 140x70x63mm. IP51, protection class II. Complies with Measuring Instruments Directive directive (MID B+D), suitable for settlement with third parties in all EU countries.
Suitable for connection of up to Ã?35mm2 solid cores and Ã?25mm2 flexible cores (S0 maximum Ã?2,5mm2)
Specifications
| Brand | Inepro |
|---|---|
| Product type | 3 phase MID |
| Type of meter | Electronic |
| GTIN | 08717438668864 |
| Nom. current (In) | 5 A |
| Nominal voltage (Un) N-L | 230 – 400 V |
| Max current (Imax) | 100 A |
| Frequency | 50 Hz |
| Accuracy class | B |
| Pool type | Four-Leader |
| Model | Direct measurement |
| Energy type | Work Capability |
| Suitable for | Decrease |
| Rate implementation | Double rate |
| Rate control | External |
| Measurement type load curve | No |
| Backstop | Yes |
| Calibrated | Yes |
| Approval | Measuring Instruments Directive |
| Pulse output | Electric |
| Pulse type | S0 |
| Pulse rate | 1000 – 2000 Imp/kWh (kvarh) |
| Type of indication | Digital |
| Mounting method | DRA (DIN rail adapter) |
| Width in module units | 4 |
| Implementation of the interface | Modbus |
| With locking code | No |
| Number of positions total (counting) | 7 |
| Degree of protection (IP) | IP50 |



