0322 kWh meter 3-phase Ambition 2PU-CT 1/5A 2TE MID M-Bus/Modbus/S0
316,25
Description
The Inepro Ambition 2PU-CT is a compact, 3-phase kWh meter for accurate energy measurement via current transformers. Thanks to a width of only two modules, the meter takes up minimal space in the distribution board. WAGO push-in terminals ensure quick and easy installation. The meter is easily configured via Bluetooth and the Inepro Metering app. With MID certification and support for Modbus RTU and M-Bus, this meter is suitable for various energy measurement and monitoring applications.
Specifications
| Brand | Inepro |
|---|---|
| Product type | 3 phase MID |
| Type of meter | Electronic |
| GTIN | 01134956000667 |
| Nom. current (In) | 1 A |
| Max current (Imax) | 5 A |
| Nominal voltage (Un) N-L | 230 V |
| Rated voltage (Un) L-L | 400 V |
| Frequency | 45 – 60 Hz |
| Power Consumption | 6 W |
| Accuracy class | B |
| Pool type | Tri-leader/four-leader |
| Model | Measured value transducer |
| Energy type | Working and blind power |
| Suitable for | Purchase/delivery |
| Rate implementation | Multi-tariff |
| Rate control | External |
| Calibrated | Yes |
| Approval | Measuring Instruments Directive |
| Pulse output | Electric |
| Pulse type | S0 |
| Pulse rate | 0.01 – 10000 Imp/kWh (kvarh) |
| Type of indication | Digital |
| Mounting method | DRA (DIN rail adapter) |
| Width in module units | 2 |
| Width | 36 mm |
| Depth | 61 mm |
| Height | 140 mm |
| Degree of protection (IP) | IP20 |
| Number of positions total (counting) | 9 |
| Wi-Fi | Nee |
| Bluetooth | Ja |
| Aansluiting (informatietechnologie) | Overig |
| Met communicatie-interface RS-232 | Nee |
| Met communicatie-interface RS-485 | Ja |
| Ondersteunt protocol voor KNX | Nee |
| Ondersteunt protocol voor LON | Nee |
| Ondersteunt protocol voor Modbus | Ja |
| Ondersteunt protokol voor draadloos M-bus (wM-Bus) | Nee |
| Ondersteunt protocol voor M-bus (bedraad) | Ja |
| Ondersteunt protocol voor Z-wave | Nee |
| Supports protocol for Zigbee | No |
