DZT6299-1 100A 71.5mm MID 400V 50HZ
150,50
Description
DIN-rail kWh meter with digital backlit display.
MID certified, suitable for third-party settlement.
Suitable for use with solar panels. This meter records only what the solar panel generates. You need to connect the power supply of the solar panel in a similar way, as in a standard KWH meter installation.
Specifications
| Brand | Inepro |
|---|---|
| Product type | 3 phase MID |
| Type of meter | Electronic |
| GTIN | 08720874246992 |
| Nom. current (In) | 5 A |
| Max current (Imax) | 100 A |
| Nominal voltage (Un) N-L | 230 – 400 V |
| Frequency | 50 Hz |
| Accuracy class | B |
| Pool type | Four-Leader |
| Model | Direct measurement |
| Energy type | Work Capability |
| Suitable for | Decrease |
| Rate implementation | Single rate |
| Measurement type load curve | No |
| Backstop | No |
| Calibrated | Yes |
| Approval | Measuring Instruments Directive |
| Pulse output | Electric |
| Pulse type | S0 |
| Pulse rate | 1000 Imp/kWh (kvarh) |
| Type of indication | Digital |
| Mounting method | DRA (DIN rail adapter) |
| Width in module units | 4 |
| Implementation of the interface | No |
| EDL40 signature | No |
| With locking code | Yes |
| Number of positions total (counting) | 8 |
| Degree of protection (IP) | IP51 |
