Description
High-end, smart kWh meter. Easy installation and maintenance through integrated WAGO push-in terminals. Program and configure via Bluetooth. The Inepro Meter Manager provides remote insight. In addition, data can be read via M-bus, Modbus, S0 interface and UART port. Display of various current values via the large LCD display. The Ambition meter is compliant with MID 2014/32/EU and can therefore be used for billing purposes. The Ambition meter has very high accuracy (Class 1/B) and a wide temperature range. The meter has a transparent housing and an adjustable User Interface (UI).
Specifications
| Brand | Inepro |
|---|---|
| Product type | 3 phase MID |
| Type of meter | Electronic |
| GTIN | 01134956000650 |
| Nom. current (In) | 5 A |
| Nominal voltage (Un) N-L | 230 – 400 V |
| Max current (Imax) | 65 A |
| Frequency | 45 – 60 Hz |
| Power Consumption | 2 W |
| Accuracy class | B |
| Pool type | Tri-leader/four-leader |
| Model | Direct measurement |
| Energy type | Work Capability |
| Suitable for | Purchase/delivery |
| Rate implementation | Double rate |
| Rate control | Internal/external |
| Backstop | Yes |
| Calibrated | Yes |
| Approval | Measuring Instruments Directive |
| Pulse output | Electric |
| Pulse type | S0 |
| Pulse rate | 10000 Imp/kWh (kvarh) |
| Type of indication | Digital |
| Mounting method | DRA (DIN rail adapter) |
| Width in module units | 4 |
| Width | 72 mm |
| Depth | 63 mm |
| Height | 140 mm |
| Implementation of the interface | Other |
| Number of positions total (counting) | 8 |
| Degree of protection (IP) | IP51 |


