PRO75D (10)100Amp 230V 1.6Kimp/kWh Class I 4TE
119,78
Description
1-phase DIN-rail, class I (up to 1%), electronic kWh meter with digital LCD (5+2) digit display.
Single rate, suitable for direct sub- or control metering, with backflow indication.
Suitable for connection of up toÃ?12mm2 wires (S0 up to Ã?4mm2).
Specifications
| Brand | Inepro |
|---|---|
| Product type | 1 phase non-MID |
| Type of meter | Electronic |
| GTIN | 08717438661872 |
| Nom. current (In) | 10 A |
| Max current (Imax) | 100 A |
| Nominal voltage (Un) N-L | 161 – 300 V |
| Frequency | 45 – 55 Hz |
| Accuracy class | B |
| Pool type | 1-phase |
| Model | Direct measurement |
| Energy type | Work Capability |
| Suitable for | Decrease |
| Rate implementation | Single rate |
| Rate control | Internal |
| Backstop | Yes |
| Calibrated | No |
| Approval | National |
| Pulse output | Electric |
| Pulse type | S0 |
| Pulse rate | 1000 – 1600 Imp/kWh (kvarh) |
| Type of indication | Digital |
| Mounting method | DRA (DIN rail adapter) |
| Width in module units | 4.2 |
| Implementation of the interface | No |
| EDL40 signature | No |
| With locking code | No |
| Number of positions total (counting) | 7 |
| Degree of protection (IP) | IP50 |






