DZT6252 5(80)Amp 76mm MID 400V 50hz 1Kimp/4TE+4mm
Description
DIN-rail kWh meter with digital backlit display.
MID certified, suitable for third-party settlement.
Suitable for use with solar panels. This meter records only what the solar panel generates. You need to connect the power supply of the solar panel in a similar way, as in a standard KWH meter installation.
Specifications
| Brand | Inepro |
|---|---|
| Product type | 3 phase MID |
| Type of meter | Electronic |
| GTIN | 08719214370152 |
| Nom. current (In) | 5 A |
| Nominal voltage (Un) N-L | 230 – 400 V |
| Max current (Imax) | 80 A |
| Frequency | 50 Hz |
| Accuracy class | B |
| Pool type | Four-Leader |
| Model | Direct measurement |
| Energy type | Work Capability |
| Suitable for | Decrease |
| Rate implementation | Single rate |
| Rate control | External |
| Measurement type load curve | No |
| Backstop | Yes |
| Calibrated | Yes |
| Approval | Measuring Instruments Directive |
| Pulse output | Electric |
| Pulse type | S0 |
| Pulse rate | 1000 Imp/kWh (kvarh) |
| Type of indication | Digital |
| Mounting method | DRA (DIN rail adapter) |
| Width in module units | 4 |
| Implementation of the interface | No |
| EDL40 signature | No |
| With locking code | No |
| Number of positions total (counting) | 8 |
| Degree of protection (IP) | IP40 |







