Description
The smallest available conventional single-phase DIN rail, Class B (up to 1%), electronic kWh meter with digital LCD (5+2) digit display. Single-rate, suitable for direct main, sub or control metering, with reverse lock. Complies with Measuring Instruments Directive directive (MID B+D), suitable for settlement with third parties in all EU countries.
Suitable for connection of up to Ã?12mm2 cores (S0 connections Ã?1,5mm2).
Suitable for use with solar panels. This meter records only what the solar panel generates. You need to connect the power supply of the solar panel in a similar way, as in a standard KWH meter installation.
Specifications
| Brand | Inepro |
|---|---|
| Product type | 1 phase MID |
| Type of meter | Electronic |
| GTIN | 08717438667089 |
| Nom. current (In) | 5 A |
| Max current (Imax) | 45 A |
| Nominal voltage (Un) N-L | 185 – 275 V |
| Frequency | 45 – 55 Hz |
| Accuracy class | B |
| Pool type | 1-phase |
| Model | Direct measurement |
| Energy type | Work Capability |
| Suitable for | Decrease |
| Rate implementation | Single rate |
| Backstop | No |
| Calibrated | Yes |
| Approval | Measuring Instruments Directive |
| Pulse output | Electric |
| Pulse type | S0 |
| Pulse rate | 1000 Imp/kWh (kvarh) |
| Type of indication | Digital |
| Mounting method | DRA (DIN rail adapter) |
| Width in module units | 1 |
| Implementation of the interface | No |
| EDL40 signature | No |
| With locking code | No |
| Number of positions total (counting) | 7 |
| Degree of protection (IP) | IP50 |








